Accueil
| Suivi | NRA | Dslam/Switch | Connexions | Graphiques | Carto | Stats | Définitions | Covid-19
Commune | NRA/NRO | Nom NRA/NRO | Dslam Switch |
Adresse IP Dslam/Switch | Adresses IP des connexions | Mise en réseau OU déclaration | Début détection des connexions | Date de la dernière estimation | Connex. estimées |
ANDILLY | AF017 (A) | ANDILLY | af017-1 | 213.228.35.229 | 78.214.224.0/24 - 78.203.73.0/24 | 08/12/11 | 04/01/12 | ||
ANGLIERS 17 | AN817 (A) | ANGLIERS_17 | an817-1 | 78.254.40.11 | 78.251.214.0/24 | 08/05/15 | 09/06/15 | ||
ANGOULINS | AR017 (A) | Angoulins | ar017-1 | 213.228.35.204 | 88.184.48.0/23 | 11/12/07 | 18/12/07 | ||
ar017-2 | 78.254.40.24 | 78.248.159.0/24 | 03/03/16 | 02/04/16 | |||||
ARS-EN-RE | AG017 (A) | ARS-EN-RE | ag017-1 | 213.228.35.226 | 78.222.124.0/23 | 17/03/11 | 25/03/11 | ||
BOURGNEUF | AU017 (A) | BOURGNEUF | au017-1 | 213.228.35.241 | 78.222.122.0/24 | 23/01/14 | 28/01/14 | ||
CHATELAILLON-PLAGE | K0017 (A) | Châtelaillon-Plage | k0017-1 | 213.228.35.205 | 88.184.52.0/23 - 88.184.54.0/23 | 11/12/07 | 22/12/07 | ||
k0017-2 | 78.254.40.25 | 88.122.61.0/24 | 23/03/16 | 04/04/16 | |||||
COURCON | H0017 (A) | COURCON | h0017-1 | 78.197.50.0/24 | 30/11/99 | ||||
DOMPIERRE-SUR-MER | L0017 (A) | DOMPIERRE S/MER | l0017-1 | 213.228.35.221 | 88.125.252.0/23 | 25/11/10 | 13/12/10 | ||
FERRIÈRES | FE817 (A) | FERRIERES 17 | fe817-1 | 78.254.40.28 | 88.180.179.128/25 | 07/03/17 | 08/03/17 | ||
L' HOUMEAU | AA017 (A) | L' Houmeau | aa017-1 | 213.228.35.209 | 78.238.160.0/23 | 08/07/09 | 16/07/09 | ||
LA COUARDE-SUR-MER | AB017 (A) | LA COUARDE | ab017-1 | 213.228.35.224 | 78.222.116.0/24 | 16/03/11 | 23/03/11 | ||
LA FLOTTE | AC017 (A) | La Flotte | ac017-1 | 213.228.35.210 | 78.238.164.0/23 | 08/07/09 | 14/07/09 | ||
LA JARNE | AV017 (A) | La Jarne | av017-1 | 213.228.35.207 | 88.189.176.0/23 | 30/05/08 | 06/06/08 | ||
av017-2 | 78.254.40.30 | 78.204.50.0/24 | 12/05/16 | 23/06/16 | |||||
LA JARRIE | P0017 (A) | La Jarrie | p0017-1 | 213.228.35.206 | 88.184.56.0/23 - 88.184.58.0/24 - 78.244.166.0/24 | 11/12/07 | 22/12/07 | ||
LA ROCHELLE | A0017 (A) | Hotel de Ville | a0017-1 | 213.228.35.193 | 82.245.4.0/23 - 82.245.6.0/23 | 31/08/05 | 10/09/05 | ||
a0017-2 | 213.228.35.237 | 78.238.78.0/23 - 78.238.59.0/24 | 04/09/13 | 21/09/13 | |||||
LA ROCHELLE | B0017 (A) | Leclerc | b0017-1 | 213.228.35.194 | 82.245.8.0/23 - 82.245.10.0/23 | 31/08/05 | 11/09/05 | ||
b0017-2 | 213.228.35.208 | 78.236.0.0/23 - 78.236.2.0/23 | 12/05/09 | 02/07/09 | |||||
b0017-3 | 78.254.40.31 | 78.200.3.0/24 | 17/06/16 | 24/06/16 | |||||
LA ROCHELLE | C0017 (A) | Les Minimes | c0017-1 | 213.228.35.195 | 82.245.12.0/23 - 82.245.14.0/23 | 01/09/05 | 10/09/05 | ||
c0017-2 | 78.254.40.20 | 78.204.215.0/24 | 22/01/16 | 09/02/16 | |||||
LA ROCHELLE | D0017 (A) | Perigny | d0017-1 | 213.228.35.196 | 82.245.16.0/23 - 82.245.18.0/23 | 01/09/05 | 10/09/05 | ||
d0017-2 | 213.228.35.199 | 88.172.28.0/23 - 88.172.30.0/23 | 29/03/07 | 19/04/07 | |||||
d0017-3 | 213.228.35.218 | 83.152.20.0/23 - 83.152.22.0/23 | 01/04/10 | 07/04/10 | |||||
d0017-4 | 213.228.35.245 | 78.196.16.0/25 | 23/04/14 | 01/05/14 | |||||
LA ROCHELLE | E0017 (A) | Mireuil | e0017-1 | 213.228.35.197 | 82.245.20.0/23 - 82.245.22.0/23 | 31/08/05 | 15/09/05 | ||
e0017-2 | 213.228.35.200 | 88.172.32.0/23 - 88.172.34.0/23 | 29/03/07 | 17/09/07 | |||||
e0017-3 | 213.228.35.219 | 83.152.24.0/23 - 83.152.26.0/23 | 02/04/10 | 07/04/10 | |||||
e0017-4 | 78.254.40.21 | 78.204.230.0/24 | 19/01/16 | 16/02/16 | |||||
LA ROCHELLE | F0017 (A) | Rompsay | f0017-1 | 213.228.35.198 | 88.165.188.0/23 - 88.165.190.0/23 | 28/12/06 | 04/01/07 | ||
f0017-2 | 213.228.35.253 | 78.195.86.0/24 - 78.231.191.0/24 | 09/07/14 | 13/10/14 | |||||
LA RONDE | AX017 (A) | LA RONDE | ax017-1 | 213.228.35.252 | 78.197.52.0/24 | 09/07/14 | 29/07/14 | ||
LAGORD | LD717 (A) | Lagord za des greffieres | ld717-1 | 213.228.35.230 | 78.208.20.0/24 | 12/04/12 | 19/04/12 | ||
LE BOIS-PLAGE-EN-RE | BP017 (A) | LE BOIS PLAGE | bp017-1 | 213.228.35.236 | 88.188.206.0/24 - 78.219.31.0/24 | 25/07/13 | 05/08/13 | ||
LES PORTES-EN-RE | AE017 (A) | LES PORTES EN RE | ae017-1 | 213.228.35.238 | 88.126.62.0/24 | 17/01/14 | 25/01/14 | ||
LOIX | AH017 (A) | LOIX EN RE | ah017-1 | 213.228.35.239 | 88.126.66.0/24 | 17/01/14 | 22/01/14 | ||
LONGEVES | VGG17 (A) (HD) (U0017) | Longeves | vgg17-1 | 78.254.40.3 | 78.246.247.0/24 | 20/09/14 | 06/10/14 | ||
MARANS | M0017 (A) | MARANS | m0017-1 | 213.228.35.240 | 78.222.118.0/24 - 78.201.143.0/24 | 23/01/14 | 28/01/14 | ||
MARSILLY | AL017 (A) | MARSILLY | al017-1 | 213.228.35.222 | 88.126.148.0/23 | 08/12/10 | 21/12/10 | ||
NIEUL-SUR-MER | N0017 (A) | Nieul sur mer | n0017-1 | 213.228.35.203 | 88.176.116.0/23 - 88.176.118.0/24 | 21/06/07 | 10/07/07 | ||
PERIGNY | PY717 (A) (HD) (D0017) | Perigny simca | py717-1 | 213.228.35.248 | 78.200.18.0/23 | 28/06/14 | 28/07/14 | ||
py717-2 | 213.228.35.249 | 88.170.31.0/24 | 29/11/14 | 29/11/14 | |||||
PUILBOREAU | BF017 (A) | Puilboreau | bf017-1 | 213.228.35.201 | 88.176.110.0/23 | 21/06/07 | 27/07/07 | ||
bf017-2 | 213.228.35.233 | 78.201.96.0/24 - 78.219.119.0/24 | 20/11/12 | 02/01/13 | |||||
RIVEDOUX-PLAGE | AD017 (A) | Rivedoux-Plage | ad017-1 | 213.228.35.211 | 78.238.168.0/23 | 08/07/09 | 14/07/09 | ||
SAINT-JEAN-DE-LIVERSAY | SJ017 (A) | SAINT JEAN DE LIVERSAY | sj017-1 | 78.254.40.2 | 78.242.143.0/24 | 04/09/14 | 15/09/14 | ||
SAINT-MARTIN-DE-RE | W0017 (A) | SAINT MARTIN DE RE | w0017-1 | 213.228.35.225 | 78.222.120.0/23 | 16/03/11 | 24/03/11 | ||
SAINT-SAUVEUR-D'AUNIS | V0017 (A) | SAINT SAUVEUR D'AUNIS | v0017-1 | 213.228.35.247 | 78.197.0.0/24 - 78.197.53.0/24 | 25/04/14 | 05/05/14 | ||
SAINT-XANDRE | X0017 (A) | Saint Xandre | x0017-1 | 213.228.35.202 | 88.176.112.0/23 - 88.176.114.0/24 | 21/06/07 | 28/07/07 | ||
SAINTE-MARIE-DE-RE | Y0017 (A) | SAINTE MARIE DE RE | y0017-1 | 78.254.40.1 | 78.197.184.0/24 - 88.182.63.0/24 | 04/09/14 | 10/09/14 | ||
SAINTE-SOULLE | U0017 (A) | USSEAU | u0017-1 | 213.228.35.223 | 88.126.152.0/23 | 01/12/10 | 15/12/10 | ||
SALLES-SUR-MER | SA017 (A) | SALLES SUR MER | sa017-1 | 213.228.35.244 | 78.212.230.0/24 | 11/03/14 | 18/03/14 | ||
VERINES | BA017 (A) | VERINES | ba017-1 | 213.228.35.231 | 78.207.120.0/24 | 07/05/12 | 15/05/12 | ||
VILLEDOUX | V9X17 (A) | VILLEDOUX | v9x17-1 | 213.228.35.250 | 88.178.179.0/24 | 02/07/14 | 07/07/14 | ||
SAINTE-SOULLE | U0017 (Z) | USSEAU | 2a01:e00:2007:1700:fe00::8a47 | 2a01:e00:2007:1700:fe00::8a47 | 2a01:e0a:1f3:1000::/52 - 2a01:e0a:329:7000::/52 - 2a01:e0a:b7a:7000::/52 - 2a01:e0a:d59:c000::/52 | 29/01/19 | 29/01/19 - 16/10/19 - 10/03/22 - 19/06/23 | 20/11/24 | 995 |
La Rochelle | E02-14-1706-A659-Z (Z) | La Couarde-sur-Mer | 2a01:e02:14:1706:fe00::a659 | 2a01:e02:14:1706:fe00::a659 | 2a01:e0a:4d7:c000::/52 - 2a01:e0a:4d7:d000::/52 | 27/11/19 | 27/11/19 | ||
LA ROCHELLE | D0017 (Z) | Perigny | 2a01:e02:15:1700:fe00::dde1 | 2a01:e02:15:1700:fe00::dde1 | 2a01:e0a:329:9000::/52 - 2a01:e0a:9fb:1000::/52 - 2a01:e0a:a46:0000::/52 - 2a01:e0a:d78:f000::/52 | 15/10/21 | 16/10/19 - 11/03/21 - 15/10/21 - 20/06/23 | 20/11/24 | 918 |
2a01:e02:2:1733:fe00::97e5 | 2a01:e02:2:1733:fe00::97e5 | 2a01:e0a:4c0:5000::/52 - 2a01:e0a:2bb:2000::/52 | 03/07/20 | 27/11/19 - 03/07/20 | 20/11/24 | 450 | |||
La Rochelle | E03-10-1700-C69B-Z (Z) | La Rochelle | 2a01:e03:10:1700:fe00::c69b | 2a01:e03:10:1700:fe00::c69b | 2a01:e0a:440:2000::/52 - 2a01:e0a:469:1000::/52 - 2a01:e0a:83e:2000::/52 - 2a01:e0a:a6b:e000::/52 | 21/11/19 | 21/11/19 - 02/06/20 - 04/11/20 - 25/03/21 | 20/11/24 | 935 |
La Rochelle | E03-10-1700-C940-Z (Z) | La Couarde-sur-Mer | 2a01:e03:10:1700:fe00::c940 | 2a01:e03:10:1700:fe00::c940 | 2a01:e0a:454:6000::/52 - 2a01:e0a:4d7:d000::/52 - 2a01:e0a:a56:4000::/52 - 2a01:e0a:e62:b000::/52 | 21/11/19 | 21/11/19 - 27/11/19 - 15/03/21 - 19/06/24 | 20/11/24 | 742 |
La Rochelle | E03-10-1700-C983-Z (Z) | Aytré | 2a01:e03:10:1700:fe00::c983 | 2a01:e03:10:1700:fe00::c983 | 2a01:e0a:4c2:e000::/52 - 2a01:e0a:a66:d000::/52 - 2a01:e0a:aba:c000::/52 - 2a01:e0a:b0e:0000::/52 | 24/03/21 | 27/11/19 - 24/03/21 - 22/06/21 - 06/10/21 | 20/11/24 | 879 |
La Rochelle | 17218RAQ (Z) | Andilly | 2a01:e03:10:1700:fe00::cae3 | 2a01:e03:10:1700:fe00::cae3 | 2a01:e0a:827:6000::/52 - 2a01:e0a:a4a:c000::/52 - 2a01:e0a:b2a:0000::/52 - 2a01:e0a:c81:6000::/52 | 04/11/20 | 04/11/20 - 14/03/21 - 14/10/21 - 22/04/23 | 20/11/24 | 891 |
La Rochelle | QCN17 (Z) | Courçon | 2a01:e03:10:1700:fe00::cae4 | 2a01:e03:10:1700:fe00::cae4 | 2a01:e0a:827:7000::/52 - 2a01:e0a:b5f:a000::/52 - 2a01:e0a:dfd:5000::/52 | 05/11/20 | 05/11/20 - 13/12/21 - 18/10/23 | 20/11/24 | 651 |
La Rochelle | E03-10-1700-CBEE-Z (Z) | Clavette | 2a01:e03:10:1700:fe00::cbee | 2a01:e03:10:1700:fe00::cbee | 2a01:e0a:842:7000::/52 - 2a01:e0a:cc8:a000::/52 - 2a01:e0a:edb:e000::/52 | 16/01/23 | 16/01/23 - 16/02/23 - 23/09/24 | 20/11/24 | 523 |
La Rochelle | E03-B-1700-D8E4-Z (A) | La Rochelle | 2a01:e03:b:1700:fe00::d8e4 | 2a01:e03:b:1700:fe00::d8e4 | 2a01:e0a:910:0000::/52 - 2a01:e0a:910:1000::/52 | 21/01/21 | 21/01/21 | 20/11/24 | 183 |
CHARRON | AP017 (A) | Charron | 2a01:e03:10:1700:fe00::7c5e | 2a01:e03:10:1700:fe00::7c5e | 2a01:e0a:ac:1000::/52 | 05/10/17 | 05/10/17 | 20/11/24 | 19 |
CHATELAILLON-PLAGE | K0017 (Z) | CHATELAILLON | 2a01:e03:10:1700:fe00::935f | 2a01:e03:10:1700:fe00::935f | 2a01:e0a:29e:5000::/52 - 2a01:e0a:29e:6000::/52 - 2a01:e0a:428:a000::/52 - 2a01:e0a:3b2:0000::/52 | 08/07/19 | 08/07/19 - 28/08/19 - 21/11/19 - 03/12/19 | 20/11/24 | 1001 |
2a01:e03:10:1700:fe00::9517 | 2a01:e03:10:1700:fe00::9517 | 2a01:e0a:2cd:5000::/52 - 2a01:e0a:2cd:6000::/52 - 2a01:e0a:352:a000::/52 - 2a01:e0a:5c2:2000::/52 | 13/07/19 | 13/07/19 - 31/08/19 - 30/10/19 - 23/06/20 | 20/11/24 | 957 | |||
2a01:e03:10:1700:fe00::9a33 | 2a01:e03:10:1700:fe00::9a33 | 2a01:e0a:306:1000::/52 | 15/10/19 | 15/10/19 | |||||
2a01:e03:10:1700:fe00::9f42 | 2a01:e03:10:1700:fe00::9f42 | 2a01:e0a:359:7000::/52 - 2a01:e0a:b43:d000::/52 - 2a01:e0a:d9f:d000::/52 - 2a01:e0a:eda:e000::/52 | 03/06/20 | 03/06/20 - 20/11/21 - 30/06/23 - 03/10/24 | 20/11/24 | 775 | |||
COURCON | H0017 (A) | COURCON | 2a01:e03:10:1700:fe00::843b | 2a01:e03:10:1700:fe00::843b | 2a01:e0a:155:e000::/52 - 2a01:e0a:180:b000::/52 | 24/04/18 | 24/04/18 - 16/07/18 | 20/11/24 | 65 |
DOMPIERRE-SUR-MER | L0017 (Z) | DOMPIERRE S/MER | 2a01:e03:10:1700:fe00::91cd | 2a01:e03:10:1700:fe00::91cd | 2a01:e0a:27b:d000::/52 - 2a01:e0a:34f:b000::/52 - 2a01:e0a:3cd:e000::/52 - 2a01:e0a:5c9:a000::/52 | 31/05/19 | 31/05/19 - 29/10/19 - 23/12/19 - 21/07/20 | 20/11/24 | 1002 |
DOMPIERRE-SUR-MER | L0017 (A) | DOMPIERRE S/MER | 2a01:e03:10:1700:fe00::9bb6 | 2a01:e03:10:1700:fe00::9bb6 | 2a01:e0a:329:4000::/52 - 2a01:e0a:329:5000::/52 | 16/10/19 | 16/10/19 | 20/11/24 | 89 |
DOMPIERRE-SUR-MER | L0017 (Z) | DOMPIERRE S/MER | 2a01:e03:10:1700:fe00::acd8 | 2a01:e03:10:1700:fe00::acd8 | 2a01:e0a:320:d000::/52 - 2a01:e0a:3e9:e000::/52 - 2a01:e0a:e60:4000::/52 | 16/10/19 | 16/10/19 - 10/06/20 - 16/06/24 | 20/11/24 | 665 |
FERRIÈRES | FE817 (A) | FERRIERES 17 | 2a01:e03:10:1700:fe00::a5c8 | 2a01:e03:10:1700:fe00::a5c8 | 2a01:e0a:4c1:0000::/52 | 27/11/19 | 27/11/19 | 20/11/24 | 19 |
LA JARRIE | P0017 (A) | La Jarrie | 2a01:e03:10:1700:fe00::a5cb | 2a01:e03:10:1700:fe00::a5cb | 2a01:e0a:4c1:1000::/52 - 2a01:e0a:4c1:8000::/52 - 2a01:e0a:4c1:9000::/52 | 27/11/19 | 27/11/19 | 20/11/24 | 171 |
LA ROCHELLE | D0017 (Z) | Perigny | 2a01:e03:10:1700:fe00::9360 | 2a01:e03:10:1700:fe00::9360 | 2a01:e0a:29e:7000::/52 - 2a01:e0a:29e:8000::/52 - 2a01:e0a:335:0000::/52 - 2a01:e0a:3cc:a000::/52 | 20/06/19 | 20/06/19 - 25/07/19 - 08/10/19 - 19/12/19 | 20/11/24 | 1011 |
LA ROCHELLE | E0017 (Z) | Mireuil | 2a01:e03:10:1700:fe00::93fc | 2a01:e03:10:1700:fe00::93fc | 2a01:e0a:2af:b000::/52 - 2a01:e0a:2af:c000::/52 - 2a01:e0a:2ec:3000::/52 - 2a01:e0a:3c3:9000::/52 | 19/06/19 | 19/06/19 - 13/07/19 - 05/09/19 - 07/01/20 | 20/11/24 | 1024 |
LA ROCHELLE | D0017 (Z) | Perigny | 2a01:e03:10:1700:fe00::9497 | 2a01:e03:10:1700:fe00::9497 | 2a01:e0a:2c0:b000::/52 - 2a01:e0a:2c0:c000::/52 - 2a01:e0a:353:8000::/52 - 2a01:e0a:5f1:a000::/52 | 29/06/19 | 29/06/19 - 09/08/19 - 31/10/19 - 18/04/20 | 20/11/24 | 988 |
LA ROCHELLE | E0017 (Z) | Mireuil | 2a01:e03:10:1700:fe00::9498 | 2a01:e03:10:1700:fe00::9498 | 2a01:e0a:2c0:d000::/52 - 2a01:e0a:2c0:e000::/52 - 2a01:e0a:382:e000::/52 - 2a01:e0a:3cf:4000::/52 | 26/07/19 | 26/07/19 - 02/10/19 - 18/11/19 - 03/01/20 | 20/11/24 | 1017 |
LA ROCHELLE | D0017 (Z) | Perigny | 2a01:e03:10:1700:fe00::95c4 | 2a01:e03:10:1700:fe00::95c4 | 2a01:e0a:2df:b000::/52 - 2a01:e0a:492:6000::/52 - 2a01:e0a:560:b000::/52 - 2a01:e0a:3f2:2000::/52 | 21/09/19 | 21/09/19 - 26/11/19 - 03/12/19 - 11/02/20 | 20/11/24 | 933 |
2a01:e03:10:1700:fe00::a5c5 | 2a01:e03:10:1700:fe00::a5c5 | 2a01:e0a:4c0:4000::/52 - 2a01:e0a:4c0:5000::/52 - 2a01:e0a:4c0:6000::/52 | 27/11/19 | 27/11/19 | |||||
LA ROCHELLE | E0017 (Z) | Mireuil | 2a01:e03:10:1700:fe00::a5c6 | 2a01:e03:10:1700:fe00::a5c6 | 2a01:e0a:4c0:8000::/52 - 2a01:e0a:4c0:9000::/52 - 2a01:e0a:4c0:a000::/52 | 27/11/19 | 27/11/19 | ||
LA ROCHELLE | F0017 (A) | Rompsay | 2a01:e03:10:1700:fe00::a5c9 | 2a01:e03:10:1700:fe00::a5c9 | 2a01:e0a:4c1:2000::/52 - 2a01:e0a:4c1:3000::/52 - 2a01:e0a:4c1:4000::/52 - 2a01:e0a:4c1:5000::/52 | 27/11/19 | 27/11/19 | 20/11/24 | 193 |
LA ROCHELLE | D0017 (Z) | La Rochelle | 2a01:e03:10:1700:fe00::acd7 | 2a01:e03:10:1700:fe00::acd7 | 2a01:e0a:55d:f000::/52 - 2a01:e0a:3e9:d000::/52 - 2a01:e0a:9ba:0000::/52 - 2a01:e0a:b2a:f000::/52 | 15/02/20 | 03/12/19 - 15/02/20 - 15/01/21 - 25/10/21 | 20/11/24 | 910 |
LA ROCHELLE | E0017 (Z) | Mireuil | 2a01:e03:10:1700:fe00::d574 | 2a01:e03:10:1700:fe00::d574 | 2a01:e0a:518:c000::/52 - 2a01:e0a:9b8:5000::/52 - 2a01:e0a:b3f:6000::/52 - 2a01:e0a:e36:c000::/52 | 28/11/19 | 28/11/19 - 29/01/21 - 26/10/21 - 16/06/24 | 20/11/24 | 839 |
LA ROCHELLE | E0017 (A) | Mireuil | 2a01:e03:10:1700:fe00::d90b | 2a01:e03:10:1700:fe00::d90b | 2a01:e0a:915:6000::/52 - 2a01:e0a:915:7000::/52 - 2a01:e0a:915:8000::/52 - 2a01:e0a:915:9000::/52 | 21/01/21 | 21/01/21 | 20/11/24 | 651 |
LA ROCHELLE | D0017 (Z) | Perigny | 2a01:e03:10:1700:fe00::e0e7 | 2a01:e03:10:1700:fe00::e0e7 | 2a01:e0a:9fb:1000::/52 | 11/03/21 | 11/03/21 | ||
LE BOIS-PLAGE-EN-RE | BP017 (Z) | LE BOIS PLAGE | 2a01:e03:10:1700:fe00::a5c4 | 2a01:e03:10:1700:fe00::a5c4 | 2a01:e0a:4c0:2000::/52 - 2a01:e0a:4c0:3000::/52 | 27/11/19 | 27/11/19 | 20/11/24 | 79 |
LES PORTES-EN-RE | AE017 (A) | LES PORTES EN RE | 2a01:e03:10:1700:fe00::9bb2 | 2a01:e03:10:1700:fe00::9bb2 | 2a01:e0a:328:d000::/52 | 16/10/19 | 16/10/19 | 20/11/24 | 47 |
LOIX | AH017 (A) | LOIX EN RE | 2a01:e03:10:1700:fe00::9bb3 | 2a01:e03:10:1700:fe00::9bb3 | 2a01:e0a:328:e000::/52 | 16/10/19 | 16/10/19 | 20/11/24 | 44 |
MARSILLY | AL017 (Z) | MARSILLY | 2a01:e03:10:1700:fe00::931d | 2a01:e03:10:1700:fe00::931d | 2a01:e0a:299:9000::/52 - 2a01:e0a:299:a000::/52 - 2a01:e0a:359:8000::/52 - 2a01:e0a:5b1:4000::/52 | 06/08/19 | 06/08/19 - 06/09/19 - 08/11/19 - 03/06/20 | 20/11/24 | 1018 |
MARSILLY | AL017 (A) | MARSILLY | 2a01:e03:10:1700:fe00::9bb4 | 2a01:e03:10:1700:fe00::9bb4 | 2a01:e0a:328:f000::/52 | 16/10/19 | 16/10/19 | 20/11/24 | 56 |
NIEUL-SUR-MER | N0017 (A) | Nieul sur mer | 2a01:e03:10:1700:fe00::a5ca | 2a01:e03:10:1700:fe00::a5ca | 2a01:e0a:4c1:6000::/52 - 2a01:e0a:4c1:7000::/52 | 27/11/19 | 27/11/19 | 20/11/24 | 114 |
PERIGNY | PY717 (A) (HD) (D0017) | Perigny simca | 2a01:e03:10:1700:fe00::a5cc | 2a01:e03:10:1700:fe00::a5cc | 2a01:e0a:4c1:a000::/52 | 27/11/19 | 27/11/19 | ||
PUILBOREAU | BF017 (A) | Puilboreau | 2a01:e03:10:1700:fe00::a5c3 | 2a01:e03:10:1700:fe00::a5c3 | 2a01:e0a:4c0:0000::/52 - 2a01:e0a:4c0:1000::/52 | 27/11/19 | 27/11/19 | 20/11/24 | 100 |
SAINT-JEAN-DE-LIVERSAY | SJ017 (A) | ST JEAN DE LIVERSAY | 2a01:e03:10:1700:fe00::8669 | 2a01:e03:10:1700:fe00::8669 | 2a01:e0a:190:8000::/52 - 2a01:e0a:2c4:a000::/52 | 01/08/18 | 01/08/18 - 02/07/19 | 20/11/24 | 44 |
SAINT-SAUVEUR-D'AUNIS | V0017 (Z) | ST SAUVEUR D'AUNIS | 2a01:e03:10:1700:fe00::c83e | 2a01:e03:10:1700:fe00::c83e | 2a01:e0a:5c2:c000::/52 - 2a01:e0a:5c2:d000::/52 | 16/06/20 | 16/06/20 - 07/05/21 | 20/11/24 | 81 |
SAINT-XANDRE | X0017 (Z) | Saint Xandre | 2a01:e03:10:1700:fe00::a5cd | 2a01:e03:10:1700:fe00::a5cd | 2a01:e0a:4c1:b000::/52 - 2a01:e0a:4c1:c000::/52 - 2a01:e0a:4c1:d000::/52 | 27/11/19 | 27/11/19 | 20/11/24 | 126 |
SAINTE-MARIE-DE-RE | Y0017 (Z) | SAINTE MARIE DE RE | 2a01:e03:10:1700:fe00::a5ce | 2a01:e03:10:1700:fe00::a5ce | 2a01:e0a:4c1:e000::/52 - 2a01:e0a:4c1:f000::/52 | 27/11/19 | 27/11/19 | 20/11/24 | 84 |
SAINTE-SOULLE | U0017 (A) | USSEAU | 2a01:e03:10:1700:fe00::9bb7 | 2a01:e03:10:1700:fe00::9bb7 | 2a01:e0a:329:6000::/52 - 2a01:e0a:329:7000::/52 | 16/10/19 | 16/10/19 | 20/11/24 | 64 |
VILLEDOUX | V9X17 (A) | VILLEDOUX | 2a01:e03:10:1700:fe00::866b | 2a01:e03:10:1700:fe00::866b | 2a01:e0a:190:a000::/52 - 2a01:e0a:25d:c000::/52 | 01/08/18 | 01/08/18 - 09/04/19 | 20/11/24 | 32 |
Légende des couleurs
Connexions estimées (*)
par dslam / (switch ftth) |
pas d'estimation
|
< 20% de la capacité
démarrage |
20 à 80% de la capacité
en croissance |
> 80% de la capacité
|
Etat du Equip. | Equip. conne |
avec xions |
Connexions
depuis moins de 3 jour(s) |
Equip. activé (en réseau) (**) | Equip. en préparation |
le suivi du dégroupage Free : http://francois04.free.fr
liste_dslam - version du 17/11/2020